|
|
| Gratis | Naam | Versie | Omschrijving | Website |
| AdvancedPoll | 2.03 | Advanced Poll is a polling system with powerful administration tool. It features: multiple polls, unlimited options, templates, language support, IP-Logging, IP-Locking, cookie support, comment feature, vote expire feature, random poll support and more. Supports both text file and mySQL database | http://www.proxy2.de | |
| anyinventory | 2.0 | Inventory management program | http://anyinventory.sourceforge.net | |
| AutoIndex | 1.5.3 | Makes a table that lists the files in a folder, and lets you access the files and subdirectories. Also includes links to each file, icons for each filetype, and the ability to search for files. It also has the option to log access to files and folders and includes a built in anti-leech system | http://autoindex.sourceforge.net | |
| b2evolution | 0.9.0.12 | B2evolution is probably the most comprehensive blog engine you can find! It includes almost any feature you could expect from a blog tool, and more! Check out the features, not to mention third party plug-ins! Plus, it\'s free (instant download), it\'s open-source (GPL), it runs virtually anywhere (PHP/mySQL) and it\'s available in many languages! | http://b2evolution.net | |
| bbclone | 0.48 | For each visitor, BBClone counter can display: IP address with reverse DNS, whois information, operating system, browser, referring URL (where do they come from), visit date, search engine keywords, country, page visits and number of visitors in a graphical interface. Additionally referrers and ip addresses can be ignored if necessary. No database is required, just add a few lines into the PHP pages to be tracked and the code does not appear in the source | http://www.bbclone.de | |
| brim | 2.0.0 | Personal online organizer | http://www.brim-project.org | |
| Coppermine | 1.3.3 | Coppermine is an easily set-up, fast, feature-rich photo gallery script with MySQL database. CPG supports template & user management, private galleries, automatic thumbnail creation, film strip, e-card feature for easy customization to match the rest of a site. CPG 1.4* adds a hosts of new features including updated securities, countless bug-fixes, many new features including support for multiple document types, online editing, APIs & plugins | http://coppermine.sourceforge.net | |
| Nee | CSLH | 2.12.2 | A multi-user, multi-operator, multi-department live Help support chat system that allows the operators of the websites to monitor their visitors as they are browsing the site and proactively open a chat session with the visitor. Is in PHP and uses either a text based or Mysql based database | http://www.craftysyntax.com |
| DocFAQ | 1.71 | DocFAQ provides users the ability to administer documents. It helps you index the documents of your website | http://docbase.sourceforge.net | |
| Drupal | 4.78 | Open source content management system and blogging engine | ||
| eGroupWare | 1.4.002 | Open source groupware software | ||
| Nee | Fast Track | 5.2 | MIVA Merchant Fast Track - Professional online store | |
| gallery | 2.2 | Gallery is a slick, intuitive web based photo gallery with authenticated users and privileged albums. Easy to install, configure and use. Photo management includes automatic thumbnails, resizing, rotation, etc. User privileges make this great for communities | http://gallery.menalto.com | |
| geeklog | 1.3.11 | Geeklog is a weblog powered by PHP and MySQL. It allows you within minutes to set up a fully functioning dynamic website, and has many features to get you started | ||
| Nee | gtchat | 0.93 | GTChat is a fast, user-friendly Web-chat application that works in both server-push and client-pull mode. The configuration possibilities are enormous. Feature list includes emoticons, private rooms and advanced administrator functions like kicking oder even banning forever disturbing visitors | http://www.gtchat.de |
| Joomla | 1.0.15 | Release 7. Joomla is a Content management system and Web application framework | http://www.mamboserver.com | |
| Joomla | 1.0.12 | Joomla is a Content management system and Web application framework | http://www.mamboserver.com | |
| Mambo | 4.6.2 | Mambo is a full-featured content management system that can be used for everything from simple websites to complex corporate applications. Continue reading for a detailed feature list | http://www.mamboserver.com | |
| mantis | 1.06 | mantis is an Issue tracking system | ||
| mediawiki | 1.11 | mediawiki is an Open source knowledgebase and content management system | ||
| merchant | 5.3 | MIVA Merchant Five - Professional online store. | ||
| moodle | 1.8 | moodle is an Open source software for creating online education sites | ||
| myorgbook | 2.8 | myorgbook is an online organizer | ||
| noahclass | 1.3 | noahclass is a Classifieds system | ||
| openbiblio | 0.5 | OpenBiblio is an easy to use, open source, automated library system written in PHP containing OPAC, circulation, cataloging, and staff administration functionality | http://obiblio.sourceforge.net | |
| osCommerce | 2.2ms2 | osCommerce is an online shop e-commerce solution. Its feature packed out-of-the-box installation allows store owners to setup, run and maintain their online stores with minimum effort | http://www.oscommerce.com | |
| Owl | 0.80 | Owl is a multi user document repository (knowledgebase) system written in PHP for publishing of files/documents onto the web for a corporation, small buisness, group of people, or just for yourself. Owl is written in PHP and stores its data in a MySQL database | http://owl.sourceforge.net | |
| phpAds | 2.0.8 | With phpAds you can easily rotate paid banners and your own in-house advertisements. You can even integrate banners from third party advertising companies | http://phpadsnew.com | |
| phpBB | 2.0.22 | phpBB is a high powered, fully scalable, and highly customizable Open Source bulletin board package. phpBB has a user-friendly interface, simple and straightforward administration panel, and helpful FAQ | http://www.phpbb.com | |
| phpBook | 1.50 | phpBook is an easy configurable and very simple guestbook | http://www.smartisoft.com | |
| phpBugTracker | 1.19 | phpBugTracker is a web-based bug tracker with functionality similar to other issue tracking systems, such as Bugzilla. Design focuses on separating the presentation, application, and database layers | http://phpbt.sourceforge.net | |
| phpDig | 1.85 | PhpDig is a very small PHP search engine that uses a MySQL database on backend. Features: indexes both static and dynamic pages; Spiders almost all links in html content, in hrefs, areamaps, frames; and Full text indexing | http://www.phpdig.net | |
| phpMoney | 1.3 | MyPhpMoney is a multilingual Financial online management system that uses php in an OO context and MySQL to manage bank accounts | http://myphppmoney.sourceforge.net | |
| phpMyFamily | 1.4.1 | A dynamic genealogy website builder which allows geographically dispersed family members to collaborate on research and share images/document transcripts etc. Now boasting GEDCOM file import and export, pedigrees and translations | http://www.phpmyfamily.net | |
| phpmyvisites | 2.3 | phpmyvisites is an Open source Web site statistics software | http://phpsurveyor.sourceforge.net | |
| PHProjekt | 5.2 | PHProjekt is an Open source groupware suite | http://phpsurveyor.sourceforge.net | |
| phpsurveyor | 0.98 | PHPSurveyor is a multiquestion surveying tool that allows you to develop, publish and manage surveys. It includes capacity to generate unique token ids for multiple recipients, manage the participants, track individual responses and to browse, export, and do basic statistical analysis of survey responses | http://phpsurveyor.sourceforge.net | |
| phpwebsite | 0.10.2 | Complete web site content management system | ||
| phpWiki | 1.3.11 | PhpWiki is a PHP clone of WikiWikiWeb, a web site system where anybody can edit the pages right through the web browser, without any authentication. Each page features a \'EditText\' link that allows anyone to edit the current page and a \'FindPage\' link which lets anyone search the entire site | http://phpwiki.sourceforge.net | |
| pLog | 1.0 | Blogging platform built with PHP, designed with maximum customizability, speed and ease of use in mind | http://www.plogworld.net | |
| pmachinefree | 2.4 | pMachine is online publishing's most flexible and creative software | ||
| PostNuke | 0.761a | PostNuke is software that creates an impressive, dynamic web site and provides the webmaster with a site they can administer with a minimal amount of HTML knowledge through a web browser | http://www.postnuke.com | |
| Nee | PPWSE | 1.1 | Plesk Professional Web Site Editor | http://www.swsoft.com/en/products/plesk75reloaded/addons/ppwse |
| Serendipity | 1.1.2 | Serendipity is a PHP-powered, flexible blogging/CMS application | ||
| Siteframe | 3.2.2 | Siteframe is a lightweight content-management system designed for the rapid deployment of community-based websites | ||
| Smf | 1.1.2 | Smf is an online forum based on PHP and MySQL | ||
| Nee | Tellme | 1.2 | Tellme is a PHP script that retrieves assorted details regarding a domain name or IP address. Tellme is used to discern what a computer is running, and also to help track down servers. It combines together into one place traceroute tools, head requests, server examination, and whois lookups | http://kimihia.org.nz/projects/tellme/ |
| Tikiwiki | 1.9.7 | Tikiwiki is een open source content management systeem" | http://info.tikiwiki.org/tiki-index.php | |
| TUTOS | 1.88 | TUTOS, stands for The Ultimate Team Organisation Software, is a PHP based grouware or ERP/CRM/PLM tool to manage the organizational needs of small/medium groups, teams, departments | http://www.tutos.org/homepage/index.html | |
| Typo | 3.8.0 | Professional Web Content Management System | http://typo3.org | |
| Typo3 | 4.0 | TYPO3 is a free Open Source content management system for enterprise purposes on the web and in intranets. It offers full flexibility and extendability while featuring an accomplished set of ready-made interfaces, functions and modules | http://typo3.org | |
| UebiMiau | 2.7.8 | UebiMiau is a simple, yet efficient cross-plataform POP3/IMAP mail reader written in PHP. It is have some many features, such as: Folders, View and Send Attachments, Preferences, Search, Quota Limit, etc. UebiMiau DOES NOT require database or extra PHP modules | http://www.uebimiau.org/ | |
| WebCalendar | 1.05 | WebCalendar is a PHP/SQL (MySQL, Oracle, PostgreSQL and ODBC) application used to maintain a calendar for one or more persons. Main faetures include: Multi-user support, View month-at-glance, Add/Edit/Delete users, and Add/Edit/Delete events | http://www.k5n.us/webcalendar.php | |
| WebShopmanager | 2.0 | What you get is a dynamic online catalog with your own private administration suite. This system allows excellent efficiency in permitting staff members to add, edit or delete categories, items, or pictures whenever needed | ||
| WordPress | 2.0 | WordPress is a state-of-the-art semantic personal publishing platform with a focus on aesthetics, web standards, and usability | http://www.wordpress.org | |
| xoops | 2.2 | XOOPS is een Open source content management system | http://xrms.sourceforge.net | |
| xrms | 1.19 | XRMS is a web-based application for managing business entities such as employees, customers, contacts, activities with those contacts, etc. | http://xrms.sourceforge.net |

